Weekend Men’s League
2021 MEN’S CLUB SCHEDULE
Men’s Club Dues $85.00 – Includes USGA Handicap Card
Weekend Green Fees $36.00 plus $5.00 shop game.
Optional Skins Games $5.00 will cover both Gross and Net Skins
April | 17th | Best Ball Twosomes | |
24th | Net Nassau | ||
May | 1st | Individual Low Gross/Low Net | |
8th | SCRAMBLE | ||
15th | Two Man Low Net | ||
22nd | 1-2-3 Best Ball of 4 | ||
29th | Two Man Team Skins | ||
31st | Individual Low Gross/Low Net | ||
June | 5th | 6-6-6 Combo | |
12th | Bestball Twosomes | ||
19th | Net Nassau | ||
26th | John Dunlap Senior Club Championship (Net Nassau) | ||
27th | John Dunlap Senior Club Championship | ||
July | 3rd | Two Man Odd/Even (One player has odd holes and one even) | |
5th | Two Man Low Net | ||
10th | Member/Member Weekend | ||
11th | Member/Member Weekend | ||
17th | Best the Pro | ||
24th | Individual Low Gross/Net | ||
31st | Best Ball Twosomes | ||
Aug | 7th | Net Nassau | |
14th | Club Championship | ||
15th | Club Championship | ||
21st | Quota Points | ||
28th | Individual Low Gross/Net | ||
Sept | 4th | Two Man Team Skins | |
6th | Two Man Low Net | ||
11th | Best Ball Twosomes | ||
18th | Severe/Sublime | ||
19th | Severe/Sublime | ||
25th | Individual Low Gross/Net | ||
Oct | 2nd | Gross Shootout | |
9th | Net Shootout |
*** Events in BOLD must sign up in the Pro Shop

Tanners Brook Golf Course
5810 North 190th Street
Forest Lake, MN 55025