Weekend Men’s League
2024 MEN’S CLUB SCHEDULE
Men’s Club Dues $90.00 – Includes USGA Handicap Card
Weekend Green Fees $32.00 plus $5.00 shop game.
Optional Skins Games $5.00 will cover both Gross and Net Skins
April | 20th | Individual Low Gross/Low Net | |
27th | SCRAMBLE | ||
May | 4th | Net Nassau | |
11th | Best Ball Twosomes | ||
18th | 1-2-3 Best Ball of 4 | ||
25th | Two Man Low Net | ||
27th | Individual Low Gross/Low Net | ||
June | 1st | Beat the Pro | |
8th | Two Man Odd/Even | ||
15th | 6-6-6 Combo | ||
22th | John Dunlap Senior Club Championship (Low Gross/Low Net) | ||
23rd | John Dunlap Senior Club Championship | ||
29th | Net Nassau | ||
July | 4th | Best Ball Twosomes | |
6th | Low Gross/Low Net | ||
13th | Member/Member Weekend | ||
14th | Member/Member Weekend | ||
20th | Low Gross/Low Net | ||
28th | Two Man Low Net | ||
Aug | 3rd | Best Ball Twosomes | |
10th | Club Championship | ||
11th | Club Championship | ||
17th | Net Nassau | ||
24th | 3 Person Scramble | ||
31 | Best Ball Twosomes | ||
Sept | 2nd | Two Man Low Net | |
7th | Individual Low Gross/Low Net | ||
14th | Severe/Sublime | ||
15th | Severe/Sublime | ||
21st | Net Nassau | ||
28th | Shootout | ||
29th | Shootout | ||
*** Events in BOLD must sign up in the Pro Shop
Greens Fees | Price |
Weekday Special - 18 Holes w/Cart (Monday-Friday 6AM-3PM) | $46 |
Weekday Walking Special (Valid 6AM-5PM) | $32 |
Weekend & Holiday Special - 18 Holes w/Cart (Open-11AM) | $55 |
Weekend & Holiday Special - 18 Holes w/Cart (11AM-1PM) | $48 |
Weekend & Holiday Special - 18 Holes w/Cart (1PM-5PM) | $43 |
Weekend & Holiday Special - 18 Holes Walking (Open-1PM) | $34 |
Weekend & Holiday Special - 18 Holes Walking (1PM-5PM) | $27 |
Senior Special 18 Holes w/Cart (50 Years & Older - Mon-Fri 6AM-3PM) | $39 |
Senior Special Walking (50 Years & Older - Mon-Fri 6AM-3PM) | $27 |
9 Hole Senior Walking ((50 Years & Older - Mon-Fri 6AM-3PM) | $17 |
18 Greens Fees (Monday-Sunday 6AM-4PM) | $46 |
Nine Hole Weekday | $20 |
Nine Hole Weekend | $23 |
Twilight (After 5PM) | $23 |
Evening (After 6:15PM) | $16 |
Student 18 Hole (Mon-Fri Anytime, Weekends & Holidays after 11AM) | $22 |
Student 9 Hole (Mon-Fri Anytime, Weekends & Holidays after 11AM) | $13 |
Golf Carts & Rentals | |
18 Hole Cart (per person) | $21 |
9 Hole Cart (per person) | $12 |
18 Hole Pull Cart | $6 |
Club Rental | $15 |
Season Cart Permit | $690+ Tax |
**Anyone requesting their own cart will be an additional fee | |
Range | |
Small Bucket of Range Balls | $6 |
Large Bucket of Range Balls | $9 |
Season Range Pass | $330+Tax |
General Information
*Student fees valid for those 17 years old and younger. Not Valid before 11:00 AM on Weekends.
*Please Note: A second rider will be required to pay a single rider fee. Two single riders must pair up when requested to do so. The cart must be returned at the Staff’s request.
Senior Rate good Monday – Friday ONLY Before 3:00 PM. Not valid for Tournaments, Holidays Or League Play.
Groups of 2 or 3 are subject to having additional players added to their groups. You should not count on being able to play alone in groups of 1-3 players. Should you wish to experience a more exclusive experience, we offer the opportunity for guests to buy their entire tee time out. Please contact Craig at 651-464-2300 if this is something you would like to do.
Reservations can be made 14 days in advance. Notice of cancellation must be made within 24 hours of tee time.
All players must have their own set of clubs
Personal carry-on coolers are prohibited by law. All refreshments must be purchased from Tanners Brook.
NO outside Food or Beverages permitted.
Tanners Brook Golf Course
5810 North 190th Street
Forest Lake, MN 55025